MasterDanzOpen 2012 on 09.11.2012 to 11.11.2012 at Pescara

WDSF SENIOR 2 Latin

Marking Table

Number of couples: 15 Number
Name of adjudicators 14 35 39 40 50 114 154 157 174 231 273 275 280 315 346
A: Anthony Van Egmond 0 0 5 5 5 5 5 5 5 5 0 5 0 0 5
B: Zedenek Landsfeld 4 0 5 5 4 4 5 5 4 2 0 5 5 0 2
C: Markus Zunker 4 0 5 5 5 5 5 5 5 5 0 5 1 0 0
D: Antun Marki 0 0 5 5 5 4 5 5 5 5 0 5 1 0 5
E: Ivan Despotov 5 0 5 5 5 4 5 5 4 5 0 5 1 0 1
F: Miguel Abreu 5 0 5 5 5 4 4 5 4 4 0 5 2 0 2
G: Gavrila Mircea 2 0 5 5 5 5 5 4 5 5 0 5 0 0 4
H: Milos Rabrenovic 4 0 5 4 5 4 5 5 5 4 0 5 1 0 3
I: Laitai Beatrix 1 0 5 5 4 4 5 5 5 5 0 5 1 0 5
J: Michele Bacci 4 0 5 5 5 5 5 5 0 5 0 5 1 0 5
K: Alessandro Garofolo 3 0 5 5 5 5 5 5 3 5 0 5 4 0 0
Result 1. Round 32 0 55 54 53 49 54 54 45 50 0 55 17 0 32
Qual. for 2. Round X   X X X X X X X X   X     X
A: Anthony Van Egmond 0   5 5 5 0 5 5 0 0   5     0
B: Zedenek Landsfeld 2   1 4 4 5 5 5 0 0   4     0
C: Markus Zunker 0   5 3 5 2 5 5 0 0   5     0
D: Antun Marki 0   3 5 2 0 5 5 4 1   5     0
E: Ivan Despotov 0   5 5 5 0 5 5 0 1   4     0
F: Miguel Abreu 0   2 4 3 3 4 5 4 0   5     0
G: Gavrila Mircea 0   5 5 4 0 3 4 0 3   5     1
H: Milos Rabrenovic 0   5 5 5 0 4 5 1 0   5     0
I: Laitai Beatrix 1   4 5 2 0 5 5 3 0   5     0
J: Michele Bacci 0   5 5 5 5 2 3 0 0   5     0
K: Alessandro Garofolo 0   4 5 5 3 5 5 0 0   3     0
Result 2. Round 3   44 51 45 18 48 52 12 5   51     1
Qual. for Final     X X X   X X       X      
Addition Final     22 24 21   22 11       5      
Number 14 35 39 40 50 114 154 157 174 231 273 275 280 315 346
Place from 10 13 4 6 3 7 5 2 8 9 13 1 12 13 11
Place to   15                 15     15  

TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/11/10 23:54)