![]() |
MasterDanzOpen 2012 on 09.11.2012 to 11.11.2012 at Pescara WDSF SENIOR 2 Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Anthony Van Egmond | Netherlands |
B: Zedenek Landsfeld | Czech Rep. | |
C: Markus Zunker | Philippines | |
D: Antun Marki | Croatia | |
E: Ivan Despotov | Bulgaria | |
F: Miguel Abreu | Spain | |
G: Gavrila Mircea | Romania | |
H: Milos Rabrenovic | Montenegro | |
I: Laitai Beatrix | Hungary | |
J: Michele Bacci | Italy | |
K: Alessandro Garofolo | Italy |
Adjudicator | Calculation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||||
39 | 6 | 6 | 5 | 2 | 2 | 4 | 1 | 3 | 5 | 4 | 2 | 1 | 4 | 5 | 7(18) | - | - | 3,0 | 3,0 |
40 | 3 | 5 | 6 | 4 | 5 | 3 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 3 | 6(20) | - | - | 6,0 | 6,0 |
50 | 5 | 4 | 2 | 5 | 6 | 5 | 4 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 7(21) | - | - | 4,0 | 4,0 |
154 | 1 | 2 | 4 | 6 | 4 | 6 | 6 | 5 | 1 | 1 | 5 | 3 | 4 | 4 | 6(13) | - | - | 5,0 | 5,0 |
157 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 6 | 3 | 5 | 1 | 3 | 4 | 9 | - | - | - | 2,0 | 2,0 |
275 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 6 | 4 | 6 | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||||||
39 | 4 | 6 | 5 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 4 | 9 | - | - | 4,0 | 7,0 |
40 | 3 | 5 | 6 | 3 | 5 | 5 | 1 | 6 | 5 | 6 | 5 | 1 | 1 | 3 | 3 | 8 | - | 6,0 | 12,0 |
50 | 5 | 4 | 2 | 5 | 6 | 3 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 7,0 |
154 | 1 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 1 | 2 | 4 | 2 | 3 | 5 | 8 | - | - | 5,0 | 10,0 |
157 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 5 | 1 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
275 | 6 | 2 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 1 | 6 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||||||
39 | 4 | 6 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 0 | 3 | 6 | - | - | - | 3,0 | 10,0 |
40 | 2 | 4 | 6 | 4 | 5 | 3 | 1 | 4 | 6 | 3 | 1 | 2 | 3 | 5 | 8 | - | - | 4,0 | 16,0 |
50 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 7 | - | 6,0 | 13,0 |
154 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 2 | 2 | 4 | 0 | 2 | 4 | 6 | - | - | 5,0 | 15,0 |
157 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 5 | 4 | 6 | 2 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
275 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 6 | 6 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||||||||
39 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 0 | 1 | 2 | 4 | 10 | - | 6,0 | 16,0 |
40 | 3 | 6 | 5 | 4 | 5 | 3 | 1 | 4 | 6 | 4 | 1 | 2 | 2 | 4 | 7 | - | - | 4,0 | 20,0 |
50 | 6 | 4 | 2 | 6 | 6 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | - | - | - | 3,0 | 16,0 |
154 | 2 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 2 | 3 | 0 | 2 | 5 | 6 | - | - | 5,0 | 20,0 |
157 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 6 | 4 | 2 | 6 | - | - | - | - | 2,0 | 8,0 |
275 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 6 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||||||||
39 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 2 | 5 | 4 | 6 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 22,0 |
40 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 2 | 0 | 2 | 5 | 8 | - | - | 4,0 | 24,0 |
50 | 4 | 4 | 2 | 6 | 6 | 5 | 5 | 3 | 6 | 3 | 3 | 0 | 1 | 4 | 6 | - | - | 5,0 | 21,0 |
154 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | 7 | - | - | - | 2,0 | 22,0 |
157 | 1 | 1 | 4 | 2 | 2 | 2 | 6 | 5 | 3 | 5 | 4 | 2 | 5 | 6 | - | - | - | 3,0 | 11,0 |
275 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
39 | 3,0 | 4,0 | 3,0 | 6,0 | 6,0 | 22,0 | 4 | > |
40 | 6,0 | 6,0 | 4,0 | 4,0 | 4,0 | 24,0 | 6 | X |
50 | 4,0 | 3,0 | 6,0 | 3,0 | 5,0 | 21,0 | 3 | X |
154 | 5,0 | 5,0 | 5,0 | 5,0 | 2,0 | 22,0 | 5 | > |
157 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 11,0 | 2 | X |
275 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
39 | 3 | 4 | X | |||||
40 | ||||||||
50 | ||||||||
154 | 1 | 5 | X | |||||
157 | ||||||||
275 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
39 | ||||||||
40 | ||||||||
50 | ||||||||
154 | ||||||||
157 | ||||||||
275 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/11/10 23:54)