MasterDanzOpen 2012 on 09.11.2012 to 11.11.2012 at Pescara

WDSF UNDER 21 Standard

Marking Table

Number of couples: 23 Number
Name of adjudicators 3 85 98 144 162 195 203 205 241 243 245 254 260 261 274
A: Anthony Van Egmond 0 2 5 4 0 5 0 1 5 5 1 0 5 2 2
B: Zedenek Landsfeld 0 5 4 5 0 4 2 4 3 4 4 1 5 1 1
C: Markus Zunker 0 1 0 1 3 3 4 5 3 4 5 1 5 5 1
D: Antun Marki 0 0 2 2 0 4 0 1 5 5 3 3 5 3 4
E: Ivan Despotov 4 5 2 3 4 3 0 3 5 5 3 0 2 0 2
F: Miguel Abreu 2 2 3 3 2 2 1 4 5 5 3 2 2 3 2
G: Gavrila Mircea 2 2 3 4 0 1 2 2 4 4 4 2 2 5 2
H: Milos Rabrenovic 2 1 3 4 3 0 3 5 4 5 4 0 4 2 1
I: Laitai Beatrix 0 5 4 5 1 0 2 2 5 5 2 2 2 5 2
J: Francesca Pietramale 5 5 1 2 0 5 0 2 4 3 0 2 5 3 5
K: Massimo Boldrini 0 2 0 4 0 5 1 5 5 5 3 1 5 2 4
Result 1. Round 15 30 27 37 13 32 15 34 48 50 32 14 42 31 26
Qual. for 2. Round       X   X   X X X X   X X  
A: Anthony Van Egmond       2   0   0 5 4 0   0 1  
B: Zedenek Landsfeld       0   5   4 1 2 1   5 0  
C: Markus Zunker       0   3   0 5 0 1   3 5  
D: Antun Marki       2   1   0 5 4 1   1 1  
E: Ivan Despotov       1   3   4 5 5 1   1 0  
F: Miguel Abreu       0   1   5 5 5 2   0 0  
G: Gavrila Mircea       2   0   1 4 5 0   3 4  
H: Milos Rabrenovic       2   1   2 5 5 1   3 1  
I: Laitai Beatrix       5   0   1 5 4 1   3 0  
J: Francesca Pietramale       0   5   2 2 1 0   5 0  
K: Massimo Boldrini       0   5   5 3 5 0   0 0  
Result 2. Round       14   24   24 45 40 8   24 12  
Qual. for Final           X   X X X     X    
Addition Final           39   30 11 20     34    
Number 3 85 98 144 162 195 203 205 241 243 245 254 260 261 274
Place from 18 13 14 10 21 8 18 6 3 4 12 20 7 11 15
Place to 19           19                

Number of couples: 23 Number
Name of adjudicators 283 286 289 300 303 307 311 344              
A: Anthony Van Egmond 1 5 5 3 5 0 0 4              
B: Zedenek Landsfeld 1 3 4 3 2 0 0 4              
C: Markus Zunker 2 4 3 1 4 0 0 5              
D: Antun Marki 4 5 5 3 4 0 0 2              
E: Ivan Despotov 2 4 5 1 2 0 0 5              
F: Miguel Abreu 1 4 4 1 4 0 0 5              
G: Gavrila Mircea 1 5 5 3 5 0 0 2              
H: Milos Rabrenovic 2 5 3 1 3 1 0 4              
I: Laitai Beatrix 3 4 5 1 4 0 0 1              
J: Francesca Pietramale 0 5 5 0 5 0 0 3              
K: Massimo Boldrini 0 5 4 0 4 0 0 5              
Result 1. Round 17 49 48 17 42 1 0 40              
Qual. for 2. Round   X X   X     X              
A: Anthony Van Egmond   5 5   4     4              
B: Zedenek Landsfeld   0 5   2     5              
C: Markus Zunker   5 4   2     2              
D: Antun Marki   5 5   5     0              
E: Ivan Despotov   2 5   2     1              
F: Miguel Abreu   2 5   5     0              
G: Gavrila Mircea   3 5   3     0              
H: Milos Rabrenovic   3 5   1     1              
I: Laitai Beatrix   5 3   2     1              
J: Francesca Pietramale   4 5   5     1              
K: Massimo Boldrini   3 4   5     0              
Result 2. Round   37 51   36     15              
Qual. for Final   X X   X                    
Addition Final   8 11   27                    
Number 283 286 289 300 303 307 311 344              
Place from 16 1 2 16 5 22 23 9              
Place to 17     17                      

TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/11/10 23:54)