![]() |
MasterDanzOpen 2012 on 09.11.2012 to 11.11.2012 at Pescara WDSF SENIOR 1 Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Anthony Van Egmond | Netherlands |
B: Zedenek Landsfeld | Czech Rep. | |
C: Markus Zunker | Philippines | |
D: Antun Marki | Croatia | |
E: Ivan Despotov | Bulgaria | |
F: Miguel Abreu | Spain | |
G: Gavrila Mircea | Romania | |
H: Milos Rabrenovic | Montenegro | |
I: Laitai Beatrix | Hungary | |
J: Michele Boschi | Italy | |
K: Francesco Alfano | Italy |
Adjudicator | Calculation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||||||
26 | 7 | 2 | 7 | 6 | 3 | 7 | 5 | 4 | 6 | 6 | 5 | 0 | 1 | 2 | 3 | 5 | 8 | - | 7,0 | 7,0 |
53 | 3 | 7 | 4 | 1 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 6 | - | - | - | - | 3,0 | 3,0 |
73 | 5 | 4 | 6 | 7 | 4 | 6 | 2 | 5 | 5 | 2 | 4 | 0 | 2 | 2 | 5 | 8 | - | - | 4,0 | 4,0 |
84 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 7 | - | - | - | - | - | 2,0 | 2,0 |
143 | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 1,0 |
186 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 7 | 7 | 6 | 0 | 1 | 1 | 1 | 4 | 9 | - | 6,0 | 6,0 |
316 | 4 | 3 | 3 | 3 | 7 | 5 | 7 | 7 | 3 | 5 | 7 | 0 | 0 | 4 | 5 | 7 | - | - | 5,0 | 5,0 |
Tango | ||||||||||||||||||||
26 | 7 | 3 | 5 | 6 | 6 | 7 | 7 | 3 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 5 | 8 | - | 6,0 | 13,0 |
53 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 5 | 3 | 1 | 5 | 9 | - | - | - | - | 3,0 | 6,0 |
73 | 5 | 5 | 6 | 7 | 3 | 6 | 1 | 6 | 6 | 2 | 4 | 1 | 2 | 3 | 4 | 6 | - | - | 5,0 | 9,0 |
84 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 7 | - | - | - | - | - | 2,0 | 4,0 |
143 | 1 | 6 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
186 | 6 | 7 | 7 | 4 | 5 | 4 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | - | 7,0 | 13,0 |
316 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 7 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 9,0 |
Viennese Waltz | ||||||||||||||||||||
26 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 11 | 7,0 | 20,0 |
53 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 4 | 2 | 4 | 9 | - | - | - | - | 3,0 | 9,0 |
73 | 5 | 5 | 4 | 6 | 6 | 6 | 2 | 6 | 7 | 2 | 3 | 0 | 2 | 3 | 4 | 6 | - | - | 5,0 | 14,0 |
84 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 9 | - | - | - | - | - | 1,0 | 5,0 |
143 | 1 | 6 | 1 | 4 | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 5 | 7 | - | - | - | - | - | 2,0 | 4,0 |
186 | 6 | 7 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 19,0 |
316 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 13,0 |
Slow Foxtrot | ||||||||||||||||||||
26 | 7 | 4 | 6 | 7 | 7 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | - | 5,0 | 25,0 |
53 | 4 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 8 | - | - | - | - | 3,0 | 12,0 |
73 | 5 | 6 | 4 | 5 | 5 | 4 | 1 | 5 | 6 | 2 | 4 | 1 | 2 | 2 | 5 | 9 | - | - | 4,0 | 18,0 |
84 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 9 | - | - | - | - | - | 1,0 | 6,0 |
143 | 1 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 5 | 7 | - | - | - | - | - | 2,0 | 6,0 |
186 | 6 | 7 | 5 | 6 | 3 | 6 | 5 | 7 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 4 | 7(36) | - | 7,0 | 26,0 |
316 | 3 | 5 | 7 | 3 | 6 | 7 | 7 | 6 | 4 | 5 | 7 | 0 | 0 | 2 | 3 | 5 | 7(32) | - | 6,0 | 19,0 |
Quickstep | ||||||||||||||||||||
26 | 7 | 4 | 5 | 7 | 7 | 7 | 6 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 7 | - | 7,0 | 32,0 |
53 | 2 | 3 | 3 | 1 | 5 | 2 | 3 | 5 | 2 | 4 | 4 | 1 | 4 | 7 | - | - | - | - | 3,0 | 15,0 |
73 | 5 | 6 | 4 | 4 | 3 | 5 | 1 | 7 | 6 | 2 | 3 | 1 | 2 | 4 | 6 | - | - | - | 4,0 | 22,0 |
84 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 5 | 6 | - | - | - | - | - | 2,0 | 8,0 |
143 | 1 | 2 | 2 | 5 | 2 | 1 | 7 | 1 | 3 | 1 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 7,0 |
186 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 32,0 |
316 | 3 | 7 | 6 | 2 | 6 | 3 | 2 | 4 | 5 | 5 | 7 | 0 | 2 | 4 | 5 | 7 | - | - | 5,0 | 24,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
26 | 7,0 | 6,0 | 7,0 | 5,0 | 7,0 | 32,0 | 7 | > |
53 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
73 | 4,0 | 5,0 | 5,0 | 4,0 | 4,0 | 22,0 | 4 | X |
84 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 8,0 | 2 | X |
143 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 7,0 | 1 | X |
186 | 6,0 | 7,0 | 6,0 | 7,0 | 6,0 | 32,0 | 6 | > |
316 | 5,0 | 4,0 | 4,0 | 6,0 | 5,0 | 24,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
26 | 2 | 7 | X | ||||||
53 | |||||||||
73 | |||||||||
84 | |||||||||
143 | |||||||||
186 | 3 | 6 | X | ||||||
316 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
26 | |||||||||
53 | |||||||||
73 | |||||||||
84 | |||||||||
143 | |||||||||
186 | |||||||||
316 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/11/10 23:54)